<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Information Design and  Social Media</title>
	<link>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 15:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Martin Ringlein</title>
		<link>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-581</link>
		<author>Martin Ringlein</author>
		<pubDate>Thu, 20 Sep 2007 12:59:20 +0000</pubDate>
		<guid>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-581</guid>
					<description>Another great write-up; thanks. 

I took an English class in college which was titled "Cybertexts and Cybermedia" and proclaimed to be "an exploration of the changing face of textuality in an online era". Now that I look back at the class in 2001, it was so far ahead of its time!

The professor called it "information space" and that is what it really seems to be more and more. He had us "look at a variety of new technologies while gaining an appreciation of the rich and diverse forms of textuality made manifest in existing and emerging electronic environments."

It is awesome when a forward-thinking English professor can so fundamentally reshape the way I look at and approach design (even if mostly information design). The web has really opened the doors for the possibilities of how we share data and even tell a story. No longer does it have to be page by page or left to right. As you state, the challenge really rest with the designer, how can we physically created these experiences that will be both meaningful and engaging. The right user experience is truly the key!</description>
		<content:encoded><![CDATA[<p>Another great write-up; thanks. </p>
<p>I took an English class in college which was titled &#8220;Cybertexts and Cybermedia&#8221; and proclaimed to be &#8220;an exploration of the changing face of textuality in an online era&#8221;. Now that I look back at the class in 2001, it was so far ahead of its time!</p>
<p>The professor called it &#8220;information space&#8221; and that is what it really seems to be more and more. He had us &#8220;look at a variety of new technologies while gaining an appreciation of the rich and diverse forms of textuality made manifest in existing and emerging electronic environments.&#8221;</p>
<p>It is awesome when a forward-thinking English professor can so fundamentally reshape the way I look at and approach design (even if mostly information design). The web has really opened the doors for the possibilities of how we share data and even tell a story. No longer does it have to be page by page or left to right. As you state, the challenge really rest with the designer, how can we physically created these experiences that will be both meaningful and engaging. The right user experience is truly the key!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: diggersstory</title>
		<link>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-588</link>
		<author>diggersstory</author>
		<pubDate>Sat, 22 Sep 2007 16:44:19 +0000</pubDate>
		<guid>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-588</guid>
					<description>What a great blog for ideas and inspiration! So glad I found you through digg. Keep up the great work. You are in my bookmarks.</description>
		<content:encoded><![CDATA[<p>What a great blog for ideas and inspiration! So glad I found you through digg. Keep up the great work. You are in my bookmarks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-592</link>
		<author>Tyler</author>
		<pubDate>Thu, 27 Sep 2007 15:15:16 +0000</pubDate>
		<guid>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-592</guid>
					<description>Great post, I really enjoyed it. I also agree with you, a great interactive visual design creates a great experience for the user. I like it when data is manipulated and displayed all pretty like. :)</description>
		<content:encoded><![CDATA[<p>Great post, I really enjoyed it. I also agree with you, a great interactive visual design creates a great experience for the user. I like it when data is manipulated and displayed all pretty like. :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carly</title>
		<link>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-599</link>
		<author>Carly</author>
		<pubDate>Fri, 28 Sep 2007 18:07:56 +0000</pubDate>
		<guid>http://www.badassideas.com/blog/2007/09/19/interactive-information-design-and-social-media/#comment-599</guid>
					<description>Dude, you should check out my Etsy page and be my Etsy friend! :)</description>
		<content:encoded><![CDATA[<p>Dude, you should check out my Etsy page and be my Etsy friend! :)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
