<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google&#8217;s Answer to Powerpoint: Answering my Prayers?</title>
	<link>http://www.badassideas.com/blog/2007/04/20/googles-answer-to-powerpoint-answering-my-prayers/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Jeff Harrell</title>
		<link>http://www.badassideas.com/blog/2007/04/20/googles-answer-to-powerpoint-answering-my-prayers/#comment-14</link>
		<author>Jeff Harrell</author>
		<pubDate>Fri, 20 Apr 2007 13:08:51 +0000</pubDate>
		<guid>http://www.badassideas.com/blog/2007/04/20/googles-answer-to-powerpoint-answering-my-prayers/#comment-14</guid>
					<description>The very best thing about Keynote is that it speaks PowerPoint. As long as you keep your presentation fairly simple, and don't give in to the fancier (and usually distractingly superfluous) visual effects, you can create a very faithful PowerPoint version of your slides without actually having to use PowerPoint at any time.</description>
		<content:encoded><![CDATA[<p>The very best thing about Keynote is that it speaks PowerPoint. As long as you keep your presentation fairly simple, and don&#8217;t give in to the fancier (and usually distractingly superfluous) visual effects, you can create a very faithful PowerPoint version of your slides without actually having to use PowerPoint at any time.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
